September 2018
Experiments hosted by Fermilab are allocated an experiment number by the Program Planning Office (PPO). Experiment numbers start with a letter (E, P, or T) that indicates whether the initiative is a fully approved experiment that went through the PAC process (E-xxxx), has been proposed and presented to the Fermilab PAC but is not yet fully approved (P-xxxx), or is a test beam experiment (T) approved by the Test Beam approval process. Experiments with a P-xxxx number are associated with either a full proposal or a Letter of Intent (LOI) that has been submitted to the Laboratory via the PPO. Occasionally an Expression of Interest (EOI), if presented to the PAC, may also receive a P-xxxx number, at the discretion of the PPO. The goals, scope and responsibilities for each approved E-xxxx and T-xxxx experiment are described in a Technical Scope of Work (TSW) document. These documents can be found in the Laboratories TSW database. The TSW numbers are listed in the right-hand column below. Note that experiments before T-1077 predate the TSW database. The TSW’s for these older experiments can be found here.
List of Experiments
| Experiment | Status | TSW Number |
| E-799 ( KTeV) | Completed: Aug. 1, 2012 | |
| E-832 (KTeV) | Completed: Aug. 1, 2012 | |
| E-875 (MINOS) | Completed: May 10, 2018 | |
| E-881 (Pierre Auger) | Completed: October 1, 2016 | |
| E-885 (SDSS)/E-949 | Completed: Aug. 1, 2013 | |
| E-886 (FNPL) | Completed: Aug. 1, 2012 | |
| E-891 (CDMS)/P-947 | Completed | |
| E-892/919 (CMS) | Data Taking | |
| E-898/944(MiniBooNE) | Analysing Data | |
| E-901(E-Cool) | Completed: Aug. 1, 2015 | |
| E-904 (MUCOOL) | Completed: Aug. 1, 2016 | |
| E-906 (Drell-Yan) (SeaQuest) | Analysing Data | |
| E-907 (MIPP)/P-948 (Main Injector Particle Prod.) |
Completed: Aug. 1, 2015 | |
| T-926 (RICE) | Completed: May 15, 2004 | |
| E-929 (NOVA) | Data Taking | |
| T-932 (Diamond Detector) | Completed | |
| T-933 (Shielding & Radiation Effects II) |
Completed: July 04, 2005 | |
| E-938 (MINERvA) | Data Taking | |
| E-939 (DES)Dark Energy/ DECam | Data Taking | |
| T-941 (UIowa PPAC Test) | Completed: Jan 15, 2005 | |
| T-943 (Pixel) | Completed: Jan 15, 2005 | |
| T-945 (COUPP), E-961 | Completed: No 16, 2011 | |
| T-950 (Vacuum Straw Tracker) | Completed:Dec 05, 2005 | |
| T-951 (ALICE EM CAL.) | Completed | |
| T-953 Cerenkov Light Test | Completed | |
| E-954 (SciBooNE) | Completed: Aug. 1, 2013 | |
| T-955 (RPC Test) | Completed: Oct 24, 2006 | |
| T-956 (ILC Muon Det. Test) | Completed: Sep 13, 2006 | |
| T-957 (NIU Tail-Catcher Muon/ Tracker Test) |
Completed: Apr 18, 2007 | |
| T-958 (FP420-CMS+Atlas) Fast Timing Group |
Completed | |
| T-959 (Micro. Shielding) | Completed: Dec 20, 2006 | |
| T-962 (Argo Neu T Argon Neutrino Test) | Completed | |
| T-963- (Star Muon Tel.Det) | Completed: May 15, 2007 | |
| T-964 (Gas Electron Multiplier-GEM) | Completed: Apr 17, 2007 | |
| T-965 (Scintillator/WLS Det.) | Completed: Apr 03, 2007 | |
| T-966 (CMOS Pixel Sensors) | Completed | |
| T-967 (Muon g-2 Calor. Proto.) | Completed: Apr 24, 2007 | |
| T-968 (T2K Muon Monitor) | Completed: Aug 13, 2008 | |
| T-970 (DHCAL Det Test) | Completed: July 31, 2007 | |
| T-971(Tests of LHCb Silicon Det) | Completed | |
| T-972 (Radiation PBar & NuMI) | Completed | |
| T-973 (Muon 2 Electronic Version (PMU2E) |
Completed | |
| E-973 (Mu2e Muon to Electron Conversion) |
Approved | |
| E-974 (MicroBooNE) | Data Taking | |
| P-975 (NuSOnG) | Rejected | |
| T-976 (CsI-Timing Test) | Completed: Dec 16, 2007 | |
| T-978 CALICE | Completed | |
| T-979 PSEC Fast Timing | Completed | |
| T-980 Crystal Collimation Test | Completed: Sep 30, 2011 | |
| P-981 AGE (Antimatter Gravity Exp.) | Rejected | |
| T-984 PHENIX VTX Prototype | Completed | |
| T-987 Dark Matter in CCDs | Active | |
| T-988 AIRFLY Air Fluorescence Yield For Ultra-High Energy Cosmic Rays |
Completed: Feb 06, 2010 | |
| E-989 Muon g-2 | Data Taking | |
| E-990 Holometer | Analysing Data | |
| T-992 Radiation hard Sensors for the SLHC |
Data Taking | |
| T-994 JASMIN | Completed | |
| T-995 Muon Detector/Tail Catcher R&D | Completed | |
| E-1000 (DarkSide) | Analysing Data | |
| T-1004 Development of Elements and Techniques related to total Absorption Dual readout Calorimetry |
Completed | |
| T-1005 Muon g-2 Calorimeter Prototypes (Related to P-989) |
Completed | |
| T-1006 ”Response & Uniformity Studies Of Directly Coupled Tiles” | Completed | |
| T-1007 Optical Cavity Test Beam | Completed | |
| T-1008 Super B Muon Prototype Detector | Completed | |
| P-1009 COUPP-500 | Active | |
| T-1010 Gem Chamber Characteristics Test | Completed | |
| T-1011 Tests of radiation-hard Silicon Microstrip sensors for CMS in S-LHC |
Completed | |
| T-1012 TAUWER | ? | |
| T-1013 NDOS (NOvA Near Detector On The Surface) | Completed | |
| T-1014 IU SciBath – 768 Detector | Completed | |
| T-1015 Dual Readout Calorimetry with Glasses |
Completed | |
| E-1016 MINOS + | Analysing Data | |
| P-1021 ORKA – Measurement of the K+® p+ n ¯n Decay at Fermilab |
Rejected | |
| P-1022 Intensity-Frontier Antiproton Physics with The Antiproton Annihilation Spectrometer (TAPAS) at Fermilab |
Rejected | |
| E-1023 High-Brightness Electron Source Laboratory | ? | |
| T-1024 Grid Pix/ Gossip Tests | Withdrawn | |
| T-1025 IU SciBath-768 Detector Tests in MI-12 | ? | |
| P-1027 Polarized Drell-Yan Measurement with the Fermilab Main Injector | Rejected | |
| P-1028 vSTROM – Neutrinos from STORed Muons | Rejected | |
| P-1029 GLADE – Global Liquid Argon Detector Experiment A Letter of intent to FNAL | Rejected | |
| P-1030 A Letter of Intent for a Neutrino Oscillation Experiment on the Booster Neutrino Beamline: LAr1 | Rejected | |
| T-1031 ATLAS Tile Calorimeter Upgrade Electronics Test |
Completed | |
| P-1032 Light Mass WIMP Searches with a Neutrino Experiment: A Request for Further MiniBooNE Running | Analysing Data | |
| P-1033 Letter of Intent for Future Running MiniBooNE with Scintillator | Rejected | |
| T-1034 : LArIAT: Liquid Argon TPC In A Test beam | Analysing Data | |
| P-1035: LBNE | Withdrawn/Inactive | |
| T-1036: Tests of high rate pixel detector | ? | |
| T-1037: FLYSUB Consortium Tracking & RICH Perf Eval | Active | |
| T-1038: PHENIX MPC APD and Prototype MPC-EX Tests | ? | |
| E–1039: Letter of Intent for a Drell-Yan experiment with a polarized proton target |
Approved | |
| P–1040: Expression of Interest – Coherent Elastic Neutrino Nucleus Scattering |
EOI | |
| T-1041: CMS Forward Calorimetry R&D | Active | |
| T-1042: Muon g-2 Straw Tracker | Completed | |
| T-1043: Mu2e Cosmic Ray Veto Scintillation Counters | Active | |
| T-1044: sPHENIX Calorimetry Tests | Active | |
| T-1045: Mu2E FEM w/Cherenkov Light from Quartz Cells | ? | |
| T-1046: LBNE-NuMI Muon Detectors | Completed | |
| T-1047: CLAS12 Silicon Vertex Tracker Module Test | ? | |
| T-1048: PHENIX Fast TOF | Active | |
| T-1049:ATLAS large scale Thin Gap Chambers | ? | |
| T-1050: CDRD High Rate Data Links Program | ? | |
| P-1051: CHerenkov detectors In mine PitS (CHIPS) R&D Proposal | Active | |
| P-1052: Imaging Cosmic And Rare Underground Signals (ICARUS) Proposal | Approved | |
| P-1053: LAr1-ND: Testing Neutrino Anomalies with Multiple LAr TPC Detectors at Fermilab (experiment name subsequently changed to SBND) |
Approved | |
| T-1054: sPHENIX PreShower | ? | |
| T-1055: Proton Rad Damage in Crystal Scintillators | ? | |
| T-1056: ATLAS DBM Module Qualification | ? | |
| P-1057 – NESSiE : Search for sterile neutrinos in the νµ disappearance mode at FNAL | Rejected | |
| T-1058 – Secondary Emission Calorimeter | Completed | |
| T-1059: Optical Time-Project Chamber | ? | |
| P- 1060: CAPTAIN-BNB: Measuring Supernova Neutrino Cross Sections in Liquid Argon Detector at the off-axis of Fermilab Booster Neutrino Beam |
Rejected | |
| P – 1061: CAPTAIN-MINERvA: Neutrino-Argon Scattering in a Medium-Energy Neutrino Beam | Rejected | |
| P-1062: An Experimental Program in Neutrinos, Nucleon Decay and Astroparticle Physics Enabled by the Fermilab Long‐Baseline Neutrino Facility | ||
| P-1063: The Accelerator Neutrino Neutron Interaction Experiment |
Approved | |
| T-1064: STAR Forward Calorimeter Study | Completed | |
| T-1065: Secondary Emmitters Study | Active | |
| T: 1066: DCTPC neutron detector proposal | ? | |
| P–1067: Letter of Intent for a Direct Search for Dark Photon and Dark Higgs Particles with the SeaQuest Spectrometer in Beam Dump Mode | LOI | |
| T-1068: Beam Tests for the SVX4 Telescope | Active | |
| T-1069: DUNE R&D | Active | |
| T-1070: SCENE – Scintillation Efficiency of Noble Elements | Active | |
| E-1071: DUNE | Active | |
| T-1072 Beam Test for Muon strips | Active | |
| T-1073 Precision Beam Timing Monitor | Completed | |
| T-1074 REDTOP EOI | Rejected | |
| T-1075 Large Area Fast Timing Beam Time of Flight (LAFTBToF) for PhotoDUNE | Active | |
| T-1076 3D Proton Dosimetric Imaging | Active | |
| T-1077 NorthStar Thorium Irradiation | Active | TSW-0670 |
| T-1078 CMS Outer Tracker R&D | Active | TSW-1209 |
| T-1079 Beam Test of the ProtoDUNE-SP Beam Plug | Active | TSW-0692 |
| T-1080 ATLAS Pixel | Active | TSW-1224 |
| T-1081 IceCube DOM Beam Test | Active | TSW-1267 |
| T-1082 EM Mini Calorimeter | Active | TSW-1272 |
| T-1083 LHCb VELO high-rate test beam | Active | TSW-1273 |
| T-1084 LAFTBToF for ProtoDUNE | Active | TSW-1274 |
| T-1085 FastHCAL | Active | TSW-1314 |
| T-1086 LBNF Spectrometer, prelim r.f. bucket occupancy | Active | TSW-1315 |
| T-1087 Hadron Production Measurements with Emulsion Targets | Active | TSW-1396 |
| T-1088 CMS Precision Timing Detector | Active | TSW-1409 |
| T-1089 Gas-Filled RF Cavity Beam Test | Active | TSW-1410 |
| T-1090 Performance Study of a planar GEM and MM detector with zigzag pad readout | Active | TSW-1429 |
| T-1091 Xenon Irradiation | Active | TSW-1433 |
| T-1092 sPHENIX Silicon Strip Tracker (INTT) Testsu | Active | TSW-1439 |
| T-1093 sPHENIX MAPS Vertex Detector (MVTX) | Active | TSW-1441 |
| T-1094 SBND Vertical Slice Test | Active | TSW-1443 |
| T-1095 EIC PID R&D: Argonne MCP-PMT Test | Active | TSW-1450 |
| T-1096 EIC PID R&D: 2nd mRICH Prototype Test | Active | TSW-1450-01 |
| E-1100 SBN Experiment | Active | |
| P-1101 MAGIS-100 Experiment | LOI |






